- Home
- »
- Our Products
- »
- Cosmetic Chemicals
Cosmetic Chemicals
Liquid Polyquaternium 39
Minimum Order Quantity: 50 Kg
Product Brochure
| Polyquaternium Grade | PQ 39 |
| Physical Form | Liquid |
| Form | Liquid |
| Active Content | 35% |
| Physical State/Form | Liquid |
| Grade | Cosmetic |
| Usage/Application | Commerical |
| Ionic Nature | Cationic |
| Usage | Shampoo, Hair Gel, Conditioner, Leave In |
| Solvent Base | Water |
| Appearance | Colorless to Light yellow liquid |
| Shelf Life | 2 Years |
| Density | 14500 cps |
| Packaging Size | 50Kg |
| INCI Name | Polyquaternium 7 |
| Application pH | 4–7 |
| Packaging Type | Carboy |
| Ph value | 5.33 |
Additional Information:
- Delivery Time: 2 to 3 Working Days
- Packaging Details: 50 Kg Standard Carboy Pack
Potassium Thioglycolate
Minimum Order Quantity: 50 Kg
Product Brochure
| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Synthetic |
| Usage Application | Hair Care |
| Certification | ISO, GMP |
| Usage/Application | Hair Removal |
| Color | Light Pink |
| Gender | Unisex |
| Pack Type | HDPE Drum |
| Shelf Life | 24 months |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3 to 4 Working days
Peg 12 Dimethicone
Minimum Order Quantity: 50 Kg
| Viscosity Grade | 50 cSt |
| Packaging Size | 25kg |
| Silicone Type | Linear |
| Application | Hair Care, Makeup, Skin Care |
| Purity | 100% Pure |
| Packaging Type | Drum |
| Grade | Technical Grade |
| Appearance | Clear Liquid |
| Cosmetic Function | Slip Agent, Emollient, Conditioner |
| Volatility | Low Volatile |
| Physical State/Form | Liquid |
| Usage/Application | Cosmetic Cream |
| Brand Type | Indian Make |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 4 to 5 Working Days
Coenzyme Q10 Powder
Minimum Order Quantity: 5 Kg
Product Brochure
| CoQ10 Form | Ubiquinone |
| Assay Purity | ≥98% |
| Grade Standard | Nutraceutical Grade |
| Brand | Shreenath Traders |
| Form | Oil Dispersion |
| Application | Capsules, Softgels |
| Source Type | Fermentation |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Months |
| Color | Yellow Orange |
| Packaging Type | Aluminium Bag |
| Certification | GMP, ISO |
| Also gives | Third Party Manufacturing |
| Marketed By | Shreenath Traders |
| Packaging Size | 1 |
| Country of Origin | Made in India |
Co Enzyme Q10 is a fat-soluble vitamin-like substance present in every cell of the human body. A coenzyme is a substance that enhances or is necessary for the action of enzymes. They are generally much smaller than enzymes themselves. Coenzyme Q10 is a coenzyme vital to production of energy within cells. It is also a very powerful antioxidant or free radical scavenger. Synthesized by the human body, it starts out at low levels when we are very young, reaches its peak in our young adulthood and shows a gradual decline after the age of 20, even as the body's demand for it grows. Topically applied, CoQ10 can penetrate the cell layers of the skin and may attenuate the depth of wrinkles due to photo aging, as well as epithelial cell turnover. Kerotinocyte cells make up the majority of human skin cells and CoQ10 has been shown to protect these skin cells from oxidative DNA damage induced by ultraviolet light. CoQ10 supports the body's natural defense mechanism against the damaging effects of free radicals, particularly the lipid per oxidation in skin. It is a useful cosmetic ingredient for skin care and sun protection products.
This is a cosmetic raw material and is meant for external use only in cosmetic formulations. As with all of our materials, it should not be taken internally.
INCI: Ubiquinone
Do not directly apply onto your skin. This product should be added to a formulation at the recommended usage rate.
Additional Information:
- Delivery Time: 5–7 Working Days
Capric Caprylic Triglyceride
Minimum Order Quantity: 50 Kg
Product Brochure
| Source Oil | Coconut |
| Purity | 90% |
| Grade Standard | Cosmetic Grade |
| Acid Value | <0.1 mgKOH/g |
| Odor Grade | Odorless |
| Usage/Application | Industrial |
| Usage | Massage Oil, Makeup, Hair Oil, Cream, Lotion, Serum |
| Packaging Type | Carboy |
| Packaging Size | 50 KG |
| Brand | Shreenath Traders |
| INCI Name | Caprylic Capric Triglyceride |
| Color | Colorless |
| Country of Origin | India |
Additional Information:
- Delivery Time: 2 to 3 Working Days
Herbal Extract
Product Brochure
| Form of Extract | Powder |
| Packaging Type | Bottle |
| Quality Grade | Lab Tested, Export Grade, Pharma Grade, Cosmetic Grade |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Color | Green |
| Brand | Godrej |
| Shelf Life | 2 Years |
| Is It Organic | Organic |
| Plant Part Used | Herb (Whole Plant) |
| Standardization Method | HPLC |
| Type | Herbal Extract |
| Usage | Personal |
Methyl Paraben
Minimum Order Quantity: 20 Kg
| Assay | ≥99% |
| Form | Powder |
| Grade | Cosmetic Grade |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Solubility | Alcohol Soluble |
| Application | Cosmetic |
| Origin Type | Synthetic |
| Physical State/Form | Powder |
| Pack Size | 25 kg |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Baicapil
Minimum Order Quantity: 1 Kg
| Physical State/Form | Liquid |
| Packaging Type | Can |
| Packaging Size | 1 kg |
| Shelf Life | 24 Months |
Additional Information:
- Delivery Time: 3 to 4 Working Days